OldSchoolLive.com Money - 2006
Total Income: 722.13 Total Pay Out: 1162.62
Profit: -440.49 <-- Total out of pocket
Income Pay Out
       
FastClick Income (ads)   Live365 - OSL CD Purchases
Jan 55.36   Jan 45.06 Jan 0.00
Feb 68.57   Feb 44.37 Feb 0.00
Mar 70.56   Mar 44.88 Mar 34.93
Apr 51.70   Apr 43.25 Apr 12.74
May 51.05   May 42.89 May 0.00
Jun 62.65   Jun 43.19 Jun 69.92
Jul 45.09   Jul 45.64 Jul 25.11
Aug 38.96   Aug 45.24 Aug 0.00
Sept 43.46   Sept 44.73 Sept 0.00
Oct 45.63   Oct 45.31 Oct 0.00
Nov 52.70   Nov 44.33 Nov 19.31
Dec 31.25   Dec 46.51 Dec 9.99
TOTAL: 616.98   TOTAL: 535.40 TOTAL: 172.00
       
Donation Income   Sparklit - OSL Webhosting
Jan 0.00   Jan 5.93 Jan 10.00
Feb 0.00   Feb 20.20 Feb 10.00
Mar 0.00   Mar 8.90 Mar 10.00
Apr 0.00   Apr 9.29 Apr 10.00
May 0.00   May 11.06 May 10.00
Jun 5.00   Jun 6.49 Jun 10.00
Jul 0.00   Jul 13.90 Jul 10.00
Aug 0.00   Aug 13.90 Aug 10.00
Sept 0.00   Sept 13.90 Sept 10.00
Oct 0.00   Oct 13.90 Oct 10.00
Nov 0.00   Nov 13.90 Nov 10.00
Dec 0.00   Dec 13.90 Dec 10.00
TOTAL: 5.00   TOTAL: 145.27 TOTAL: 120.00
       
Other Income   Other Disbursements  
Mar 100.15 esellerate   Feb 24.95 email services  
        Mar 50.00 esellerate  
        Aug 80.00 mp3 player  
        Oct 35.00 Register.com  
               
               
               
               
               
               
TOTAL: 100.15     TOTAL: 189.95